Set Puzzle Leaderboard — Thursday, July 16, 2026
The fastest solvers of the Thursday, July 16, 2026 daily Set puzzle. Think you can beat their times? Play today's puzzle.
Regular mode
| Rank | Player | Time |
|---|
| 1 | Joshua Dunbrack | 0:21 |
| 2 | Midenw | 0:22 |
| 3 | Sina Herrmann | 0:29 |
| 4 | Maura | 0:40 |
| 5 | Kenny Wibowo | 0:41 |
| 6 | Mike Tomson | 0:44 |
| 7 | ackjer | 0:48 |
| 8 | Desideri0 | 0:49 |
| 9 | Yiqu Liu | 0:52 |
| 10 | Jimmy Yang | 0:54 |
| 11 | Julian Mann | 0:55 |
| 12 | Michael Wang | 0:59 |
| 13 | Lisa Feenstra | 1:01 |
| 14 | LASH GILL | 1:02 |
| 15 | Megha Joshi | 1:02 |
| 16 | Keeble | 1:03 |
| 17 | Xizi Wang | 1:03 |
| 18 | Dean Lin | 1:05 |
| 19 | Li Xin Macy Nariman | 1:05 |
| 20 | Jacob Rockwell | 1:20 |
| 21 | LLLLea | 1:22 |
| 22 | Anika Ahluwalia | 1:25 |
| 23 | Davy | 1:26 |
| 24 | Ronny Votel | 1:26 |
| 25 | Frank Zhou | 1:27 |
| 26 | Daniel Cooper | 1:36 |
| 27 | be | 1:39 |
| 28 | Adam Svystun | 1:55 |
| 29 | marv | 1:55 |
| 30 | j brom | 2:00 |
| 31 | Rongqi Qiu | 2:01 |
| 32 | Dan Berkenstock | 2:03 |
| 33 | apf | 2:03 |
| 34 | dr dr | 2:18 |
| 35 | Sarah Rosston | 2:22 |
| 36 | Karen Li | 2:23 |
| 37 | Quoz | 2:24 |
| 38 | May K | 2:37 |
| 39 | Haley Patoski | 2:41 |
| 40 | Daniel McKee | 2:43 |
| 41 | Johnnyappleseed | 2:45 |
| 42 | Judith Fischer | 3:23 |
| 43 | Elva is cool | 3:25 |
| 44 | Eugene Lo | 3:26 |
| 45 | Danny Lung | 3:31 |
| 46 | Paul Schneller | 3:31 |
| 47 | Mohini Chowdhury | 3:59 |
| 48 | KW | 4:08 |
| 49 | pat | 4:08 |
| 50 | Chelsea Madison | 4:12 |
| 51 | Jonah Cooper | 4:12 |
| 52 | Daniel Swingle | 4:15 |
| 53 | Наталья Кайнер | 4:15 |
| 54 | Klc Liber | 4:20 |
| 55 | Jade Cai | 4:23 |
| 56 | HD | 4:33 |
| 57 | Lute | 5:21 |
| 58 | Celinda Lee | 5:57 |
| 59 | Deb | 6:24 |
| 60 | Maya Makovetsky | 6:39 |
| 61 | Tomasz DJ | 6:45 |
| 62 | Julie Cartwright | 8:14 |
| 63 | Bobby LaRue | 9:40 |
| 64 | The Donosaur | 12:10 |
| 65 | FranmaXO | 13:44 |
Diablo mode
| Rank | Player | Time |
|---|
| 1 | ashoemakersknife | 0:16 |
| 2 | Joshua Dunbrack | 0:26 |
| 3 | katerpillar | 0:33 |
| 4 | Midenw | 0:34 |
| 5 | Sina Herrmann | 0:47 |
| 6 | Adam Svystun | 0:48 |
| 7 | Julian Mann | 0:52 |
| 8 | Sarah Rosston | 1:03 |
| 9 | Eugene Lo | 1:04 |
| 10 | Ronny Votel | 1:12 |
| 11 | Karen Li | 1:14 |
| 12 | Daniel Cooper | 1:15 |
| 13 | KW | 1:18 |
| 14 | Xizi Wang | 1:20 |
| 15 | Keeble | 1:25 |
| 16 | Yiqu Liu | 1:26 |
| 17 | LASH GILL | 1:27 |
| 18 | Aaron Gammers | 1:29 |
| 19 | Mike Tomson | 1:33 |
| 20 | Li Xin Macy Nariman | 1:34 |
| 21 | Danny Lung | 1:45 |
| 22 | apf | 1:51 |
| 23 | Daniel McKee | 2:04 |
| 24 | ackjer | 2:04 |
| 25 | Paul Schneller | 2:12 |
| 26 | May K | 2:12 |
| 27 | be | 2:15 |
| 28 | bleh | 2:24 |
| 29 | Davy | 2:35 |
| 30 | Lisa Feenstra | 2:39 |
| 31 | Kenny Wibowo | 2:46 |
| 32 | Jonah Cooper | 3:06 |
| 33 | Quoz | 3:19 |
| 34 | Anika Ahluwalia | 4:07 |
| 35 | Jacob Rockwell | 4:11 |
| 36 | LLLLea | 4:26 |
| 37 | Наталья Кайнер | 4:31 |
| 38 | Julie Cartwright | 5:45 |
| 39 | Mohini Chowdhury | 8:34 |
| 40 | Jade Cai | 9:15 |
Previous day · Today's puzzle · All-time rankings