The Daily Set Leaderboard — Saturday, September 19, 2026
The fastest solvers of the Saturday, September 19, 2026 daily Set puzzle. Think you can beat their times? Play today's puzzle.
Regular mode
| Rank | Player | Time |
|---|
| 1 | Josh D | 0:18 |
| 2 | Sina | 0:20 |
| 3 | LichenLake | 0:26 |
| 4 | Theo Long | 0:27 |
| 5 | mathekatze | 0:28 |
| 6 | James Wishart | 0:34 |
| 7 | Ronny Votel | 0:36 |
| 8 | Lukáš Komín | 0:37 |
| 9 | big dog | 0:40 |
| 10 | hc | 0:43 |
| 11 | Michelle Dong | 0:43 |
| 12 | RUWAS | 0:44 |
| 13 | katerpi11ar | 0:44 |
| 14 | Crimson Finch | 0:45 |
| 15 | Julia Thompson | 0:46 |
| 16 | Max | 0:46 |
| 17 | adam | 0:46 |
| 18 | superxixixi | 0:47 |
| 19 | Midenw | 0:51 |
| 20 | ackjer | 0:56 |
| 21 | TLEP40 | 0:56 |
| 22 | Maura | 0:58 |
| 23 | Zach D | 1:03 |
| 24 | Kristy | 1:04 |
| 25 | Sarah Rosston | 1:05 |
| 26 | Pralalalalala | 1:06 |
| 27 | Meeta Kabra | 1:07 |
| 28 | Aydın KESKİN | 1:07 |
| 29 | May K | 1:11 |
| 30 | KMH | 1:12 |
| 31 | Kern | 1:14 |
| 32 | aka_adrienne | 1:18 |
| 33 | William Li | 1:22 |
| 34 | Anne | 1:24 |
| 35 | Siyuan W | 1:38 |
| 36 | Bibi the Bisexual™ | 1:41 |
| 37 | Rhett Johnson | 1:41 |
| 38 | JPO | 1:42 |
| 39 | dr dr | 1:43 |
| 40 | yostie23 | 1:44 |
| 41 | Paul Schneller | 1:44 |
| 42 | Evan Klein | 1:46 |
| 43 | reunn | 1:47 |
| 44 | Arjen Keijman | 1:48 |
| 45 | Dan Berkenstock | 1:49 |
| 46 | Anders | 1:50 |
| 47 | Derek Caldwell | 1:51 |
| 48 | Sara Singh] | 1:52 |
| 49 | jeff | 1:54 |
| 50 | Roger Marsh | 1:55 |
| 51 | lpk | 1:58 |
| 52 | Pascha | 2:01 |
| 53 | Andrew Fuller | 2:02 |
| 54 | Desideri0 | 2:02 |
| 55 | Space Cadet | 2:03 |
| 56 | Lute | 2:03 |
| 57 | Beth C | 2:03 |
| 58 | Erin | 2:04 |
| 59 | Toldoon | 2:05 |
| 60 | Jojo Cookie | 2:07 |
| 61 | Danimal | 2:07 |
| 62 | Dsdd | 2:11 |
| 63 | Jsdy | 2:15 |
| 64 | qq | 2:20 |
| 65 | Judith Fischer | 2:35 |
| 66 | mxkitkat | 2:39 |
| 67 | ZsaZsa | 2:51 |
| 68 | Mouso | 2:55 |
| 69 | Diana Levy | 3:08 |
| 70 | beans | 3:12 |
| 71 | Julian Friedman | 3:12 |
| 72 | Valiant Lynx | 3:13 |
| 73 | Maya Makovetsky | 3:22 |
| 74 | j brom | 3:28 |
| 75 | zigy | 3:37 |
| 76 | pat | 3:42 |
| 77 | ElizaClaire | 3:47 |
| 78 | Stephanie S | 3:56 |
| 79 | Klc Liber | 3:57 |
| 80 | Debra Hickey | 4:11 |
| 81 | 67 verity sus boi phonkler | 4:13 |
| 82 | Oliver Jauk | 4:15 |
| 83 | Copper Fox | 4:17 |
| 84 | DD | 4:26 |
| 85 | ameatpotato | 4:27 |
| 86 | bren | 4:30 |
| 87 | TigaZ | 4:30 |
| 88 | Cheerful Quail | 4:33 |
| 89 | Ikenna | 4:34 |
| 90 | Kweaver | 4:37 |
| 91 | Cheerful Raven | 4:42 |
| 92 | Artificial_Citrus | 4:51 |
| 93 | hana | 5:21 |
| 94 | Bobby LaRue | 5:24 |
| 95 | Unky Dunky | 5:49 |
| 96 | Berken Tekin | 5:52 |
| 97 | Isaac Neidlinger | 6:05 |
| 98 | Big bois | 7:02 |
| 99 | Quick Salmon | 7:15 |
| 100 | Witty Hedgehog | 9:10 |
Diablo mode
| Rank | Player | Time |
|---|
| 1 | Sina | 0:21 |
| 2 | Theo Long | 0:22 |
| 3 | Max | 0:25 |
| 4 | Zach D | 0:34 |
| 5 | Midenw | 0:37 |
| 6 | Josh D | 0:38 |
| 7 | Anne | 0:40 |
| 8 | mathekatze | 0:43 |
| 9 | adam | 0:46 |
| 10 | Lukáš Komín | 0:51 |
| 11 | big dog | 0:52 |
| 12 | RUWAS | 0:54 |
| 13 | Erin | 0:55 |
| 14 | LichenLake | 1:04 |
| 15 | Julian Friedman | 1:06 |
| 16 | Danimal | 1:07 |
| 17 | lpk | 1:12 |
| 18 | James Wishart | 1:24 |
| 19 | yostie23 | 1:25 |
| 20 | ackjer | 1:27 |
| 21 | Julia Thompson | 1:38 |
| 22 | Aydın KESKİN | 1:39 |
| 23 | Jsdy | 1:39 |
| 24 | Meeta Kabra | 1:41 |
| 25 | Unc jerry | 1:42 |
| 26 | Pascha | 1:49 |
| 27 | Bibi the Bisexual™ | 1:50 |
| 28 | Andrew Fuller | 1:57 |
| 29 | Derek Caldwell | 1:58 |
| 30 | Sarah Rosston | 1:58 |
| 31 | aka_adrienne | 2:03 |
| 32 | Toldoon | 2:11 |
| 33 | William Li | 2:12 |
| 34 | reunn | 2:19 |
| 35 | hana | 2:22 |
| 36 | Ronny Votel | 2:24 |
| 37 | Sara Singh] | 2:35 |
| 38 | Copper Fox | 2:36 |
| 39 | Evan Klein | 2:54 |
| 40 | superxixixi | 3:17 |
| 41 | hc | 3:19 |
| 42 | TigaZ | 3:21 |
| 43 | Beth C | 3:27 |
| 44 | pat | 3:36 |
| 45 | Klc Liber | 3:37 |
| 46 | Anders | 3:47 |
| 47 | ameatpotato | 3:51 |
| 48 | ZsaZsa | 4:03 |
| 49 | Stephanie S | 4:10 |
| 50 | Siyuan W | 4:13 |
| 51 | zigy | 4:14 |
| 52 | Berken Tekin | 4:20 |
| 53 | Cheerful Quail | 4:34 |
| 54 | Oliver Jauk | 4:59 |
| 55 | Maya Makovetsky | 6:29 |
| 56 | Unky Dunky | 7:27 |
| 57 | Mighty Raven | 8:38 |
| 58 | Calm Willow | 9:29 |
| 59 | Steady Quail | 9:44 |
Previous day · Today's puzzle · All-time rankings