The Daily Set Leaderboard — Thursday, October 29, 2026
The fastest solvers of the Thursday, October 29, 2026 daily Set puzzle. Think you can beat their times? Play today's puzzle.
Regular mode
| Rank | Player | Time |
|---|---|---|
| 1 | Josh D | 0:15 |
| 2 | LichenLake | 0:23 |
| 3 | Midenw | 0:23 |
| 4 | Battle ship we are menacing | 0:28 |
| 5 | Madria | 0:28 |
| 6 | Danimal | 0:30 |
| 7 | anonymous minifrog | 0:30 |
| 8 | Lila | 0:31 |
| 9 | berry | 0:33 |
| 10 | KalexsLover | 0:36 |
| 11 | banana.bread | 0:37 |
| 12 | Hanah Kim | 0:37 |
| 13 | Sina | 0:39 |
| 14 | superxixixi | 0:40 |
| 15 | William Li | 0:40 |
| 16 | Dean Lin | 0:41 |
| 17 | Michael Wang | 0:41 |
| 18 | Jimmy Halloween | 0:41 |
| 19 | Kresinho | 0:42 |
| 20 | Siyuan666 | 0:45 |
| 21 | josie | 0:48 |
| 22 | Daring Ember | 0:49 |
| 23 | Anne W | 0:53 |
| 24 | Clever Walrus | 0:54 |
| 25 | Keeble | 0:57 |
| 26 | Rapid Thistle | 0:57 |
| 27 | katerpi11ar | 0:58 |
| 28 | Thinking… | 0:59 |
| 29 | Arden | 0:59 |
| 30 | Zach D | 1:00 |
| 31 | Peter. | 1:01 |
| 32 | yostie23 | 1:01 |
| 33 | Daniel McKee | 1:01 |
| 34 | reunn | 1:01 |
| 35 | shapesandcolours | 1:02 |
| 36 | Clever Quail | 1:05 |
| 37 | Sharp Fox | 1:05 |
| 38 | Space Cadet | 1:05 |
| 39 | apf | 1:06 |
| 40 | Pascha | 1:06 |
| 41 | Jojo Cookie | 1:07 |
| 42 | daniel | 1:07 |
| 43 | Toldoon | 1:08 |
| 44 | clemclem | 1:08 |
| 45 | Liv | 1:09 |
| 46 | Golden Maple | 1:09 |
| 47 | Mighty Cove | 1:10 |
| 48 | Jimmy Yang | 1:11 |
| 49 | Eager Glacier | 1:13 |
| 50 | Amy | 1:14 |
| 51 | HD | 1:14 |
| 52 | TAMMY JOHNSON | 1:15 |
| 53 | Kori | 1:15 |
| 54 | Ronny Votel | 1:16 |
| 55 | Arjen Keijman | 1:18 |
| 56 | Superfrog | 1:19 |
| 57 | Egan Gans | 1:20 |
| 58 | Senn | 1:20 |
| 59 | Lobby Lud | 1:20 |
| 60 | YQ | 1:21 |
| 61 | Silver Finch | 1:21 |
| 62 | Sharp Ember | 1:22 |
| 63 | Clacla | 1:22 |
| 64 | Yo | 1:23 |
| 65 | El Kabong | 1:24 |
| 66 | Reanna Bungar | 1:24 |
| 67 | DeWitt | 1:24 |
| 68 | aufly | 1:24 |
| 69 | Dodntintp | 1:25 |
| 70 | sfmjay | 1:26 |
| 71 | PINKPRETTYGURL | 1:27 |
| 72 | auds | 1:28 |
| 73 | mathekatze | 1:28 |
| 74 | Lily | 1:29 |
| 75 | Quick Fox | 1:30 |
| 76 | Linda Odell | 1:32 |
| 77 | the.dEVil.wears.house.shoes | 1:35 |
| 78 | Mighty Fern | 1:35 |
| 79 | Haikles | 1:37 |
| 80 | Heather McTavish | 1:37 |
| 81 | Whitney M Anderson | 1:37 |
| 82 | Emerald Meadow | 1:38 |
| 83 | dr dr | 1:39 |
| 84 | LMNO Peeps | 1:41 |
| 85 | TigaZ | 1:42 |
| 86 | Owen Carpenter | 1:43 |
| 87 | hal | 1:44 |
| 88 | Evan Klein | 1:45 |
| 89 | Sandra | 1:45 |
| 90 | Rose E | 1:47 |
| 91 | ….. | 1:48 |
| 92 | Pierre | 1:48 |
| 93 | Derek Caldwell | 1:49 |
| 94 | ATIR | 1:50 |
| 95 | Frank Smit | 1:50 |
| 96 | Biggi | 1:50 |
| 97 | Everett | 1:54 |
| 98 | Coolio boolio | 1:56 |
| 99 | CAS! | 1:57 |
| 100 | SLAYGIRL | 1:58 |
Diablo mode
| Rank | Player | Time |
|---|---|---|
| 1 | Josh D | 0:15 |
| 2 | Lila | 0:20 |
| 3 | Battle ship we are menacing | 0:21 |
| 4 | LichenLake | 0:21 |
| 5 | banana.bread | 0:23 |
| 6 | Keen Fern | 0:24 |
| 7 | josie | 0:32 |
| 8 | Clacla | 0:34 |
| 9 | Madria | 0:36 |
| 10 | CW | 0:37 |
| 11 | Midenw | 0:38 |
| 12 | TigaZ | 0:38 |
| 13 | anonymous minifrog | 0:39 |
| 14 | Ronny Votel | 0:41 |
| 15 | auds | 0:46 |
| 16 | Zach D | 0:47 |
| 17 | Kresinho | 0:48 |
| 18 | Anne W | 0:50 |
| 19 | Keeble | 0:50 |
| 20 | Michael Wang | 0:53 |
| 21 | Elizabeth | 0:53 |
| 22 | Theo Long | 0:54 |
| 23 | mathekatze | 0:56 |
| 24 | Daring Ember | 0:58 |
| 25 | jess | 0:58 |
| 26 | Anders | 1:08 |
| 27 | Annie | 1:12 |
| 28 | Kern | 1:19 |
| 29 | Yiqu Liu | 1:19 |
| 30 | Pascha | 1:20 |
| 31 | Jojo Cookie | 1:20 |
| 32 | Beth C | 1:23 |
| 33 | aydinkeskin | 1:25 |
| 34 | Mighty Fern | 1:32 |
| 35 | Anaya Ohri | 1:33 |
| 36 | hac | 1:33 |
| 37 | Danimal | 1:34 |
| 38 | Derek Caldwell | 1:39 |
| 39 | Sharp Fox | 1:40 |
| 40 | Hanah Kim | 1:41 |
| 41 | Nick Guers | 1:42 |
| 42 | Jsdy | 1:42 |
| 43 | Kenny | 1:48 |
| 44 | Eliza | 1:48 |
| 45 | Dodntintp | 1:49 |
| 46 | ern | 2:01 |
| 47 | William Li | 2:01 |
| 48 | Evan Klein | 2:05 |
| 49 | reunn | 2:09 |
| 50 | joe millly | 2:10 |
| 51 | ….. | 2:13 |
| 52 | KalexsLover | 2:14 |
| 53 | Greg Bruce | 2:18 |
| 54 | Pierre | 2:21 |
| 55 | clemclem | 2:22 |
| 56 | Thinking… | 2:23 |
| 57 | Andrew Fuller | 2:26 |
| 58 | Jolly Larch | 2:27 |
| 59 | the.dEVil.wears.house.shoes | 2:27 |
| 60 | Yo | 2:32 |
| 61 | Arden | 2:32 |
| 62 | sussymnokey11 | 2:35 |
| 63 | Julieb1rd | 2:44 |
| 64 | Heather McTavish | 2:52 |
| 65 | Haikles | 2:55 |
| 66 | ATIR | 3:06 |
| 67 | Eedee🎂 | 3:07 |
| 68 | Nell | 3:32 |
| 69 | Hallie Oswald | 3:33 |
| 70 | DeWitt | 3:43 |
| 71 | JaneS | 3:44 |
| 72 | 1234 | 3:46 |
| 73 | Witty Hedgehog | 3:52 |
| 74 | SmartBoy | 3:57 |
| 75 | yostie23 | 4:06 |
| 76 | jkanter | 4:06 |
| 77 | MagicDeer4 | 4:07 |
| 78 | Vee.io | 4:08 |
| 79 | Klc Liber | 4:10 |
| 80 | Unky Dunky | 4:11 |
| 81 | Admirer | 4:12 |
| 82 | Finn | 4:12 |
| 83 | ameatpotato | 4:12 |
| 84 | Logan | 4:13 |
| 85 | missian4 | 4:15 |
| 86 | carol lynn grellas | 4:15 |
| 87 | Julia Thompson | 4:15 |
| 88 | Upbeat Summit | 4:15 |
| 89 | Sandra | 4:21 |
| 90 | Libby Price | 4:22 |
| 91 | Jé Pelluh | 4:27 |
| 92 | Mark | 4:34 |
| 93 | Curious Lynx | 4:35 |
| 94 | yifan shi | 4:35 |
| 95 | adele | 4:52 |
| 96 | Bright Cove | 4:56 |
| 97 | Rikke Pulz Hansen | 4:56 |
| 98 | theh | 4:57 |
| 99 | Lively Cove | 5:17 |
| 100 | savinho | 5:21 |
Previous day · Next day · Today's puzzle · All-time rankings