The Daily Set Leaderboard — Monday, November 2, 2026
The fastest solvers of the Monday, November 2, 2026 daily Set puzzle. Think you can beat their times? Play today's puzzle.
Regular mode
| Rank | Player | Time |
|---|---|---|
| 1 | Battle ship we are menacing | 0:15 |
| 2 | LichenLake | 0:20 |
| 3 | Josh D | 0:20 |
| 4 | Clacla | 0:21 |
| 5 | anonymous minifrog | 0:24 |
| 6 | Mighty Marten | 0:27 |
| 7 | Lively Kestrel | 0:28 |
| 8 | daniel | 0:28 |
| 9 | Jimmy Yang | 0:32 |
| 10 | Clever Fern | 0:32 |
| 11 | jess | 0:33 |
| 12 | Michael Wang | 0:33 |
| 13 | Siyuan666 | 0:34 |
| 14 | Meeta Kabra | 0:36 |
| 15 | KalexsLover | 0:37 |
| 16 | Sarah Rosston | 0:38 |
| 17 | Quinn G | 0:38 |
| 18 | Shelby Parton | 0:38 |
| 19 | Sennn | 0:38 |
| 20 | Sina | 0:38 |
| 21 | ….. | 0:40 |
| 22 | mathekatze | 0:42 |
| 23 | banana.bread | 0:42 |
| 24 | Midenw | 0:42 |
| 25 | cee | 0:43 |
| 26 | superxixixi | 0:43 |
| 27 | SLAYGIRL | 0:44 |
| 28 | Lila | 0:44 |
| 29 | Theo Long | 0:46 |
| 30 | Hot Dog | 0:46 |
| 31 | berry | 0:46 |
| 32 | Hannah Burchett | 0:47 |
| 33 | the.dEVil.wears.house.shoes | 0:47 |
| 34 | Wieke Vos | 0:47 |
| 35 | smotherkevin | 0:49 |
| 36 | CW | 0:49 |
| 37 | Katlinwho | 0:50 |
| 38 | josie | 0:50 |
| 39 | Jill | 0:50 |
| 40 | Kern | 0:51 |
| 41 | Madria | 0:56 |
| 42 | Jojo Cookie | 0:56 |
| 43 | Swift Juniper | 0:56 |
| 44 | Natalie McPherson | 0:57 |
| 45 | Kresinho | 1:00 |
| 46 | lilybilly | 1:00 |
| 47 | William Li | 1:03 |
| 48 | Amber Lantern | 1:03 |
| 49 | Arden | 1:03 |
| 50 | NellKnits | 1:03 |
| 51 | ern | 1:04 |
| 52 | Beth C | 1:05 |
| 53 | Mighty Fern | 1:05 |
| 54 | jkanter | 1:06 |
| 55 | Biggi | 1:06 |
| 56 | Bender Bending Rodríguez | 1:07 |
| 57 | Elizabeth | 1:09 |
| 58 | Angelrose971 | 1:09 |
| 59 | bj9 | 1:10 |
| 60 | alpacaboy | 1:11 |
| 61 | Amy | 1:13 |
| 62 | Julieb1rd | 1:13 |
| 63 | South | 1:14 |
| 64 | 8c rular! | 1:14 |
| 65 | Keeble | 1:15 |
| 66 | aufly | 1:17 |
| 67 | Nell | 1:17 |
| 68 | Maverick Votel | 1:18 |
| 69 | pistachio_flavourewd_oreo | 1:20 |
| 70 | Danimal | 1:21 |
| 71 | JNJ | 1:22 |
| 72 | Zach D | 1:23 |
| 73 | yifan shi | 1:25 |
| 74 | Ackjer | 1:26 |
| 75 | lewis | 1:26 |
| 76 | Dirk. | 1:27 |
| 77 | guest | 1:28 |
| 78 | More | 1:28 |
| 79 | Grey Wiviott | 1:28 |
| 80 | Valiant Heron | 1:28 |
| 81 | Amber Maple | 1:29 |
| 82 | Devereaux McKamey | 1:31 |
| 83 | Anne W | 1:31 |
| 84 | MagicDeer4 | 1:32 |
| 85 | hac | 1:33 |
| 86 | Ronny Votel | 1:34 |
| 87 | ball | 1:38 |
| 88 | arete2 | 1:38 |
| 89 | Keen Cedar | 1:38 |
| 90 | dr dr | 1:38 |
| 91 | Teach 67 | 1:39 |
| 92 | owalakoala | 1:40 |
| 93 | Dean Lin | 1:40 |
| 94 | Sara 2 | 1:41 |
| 95 | Egan Gans | 1:42 |
| 96 | Lucky Maple | 1:44 |
| 97 | Ronny | 1:46 |
| 98 | Jerry Bellefeuille | 1:48 |
| 99 | reunn | 1:50 |
| 100 | Hdawg | 1:51 |
Diablo mode
| Rank | Player | Time |
|---|---|---|
| 1 | Lila | 0:12 |
| 2 | Josh D | 0:14 |
| 3 | Wieke Vos | 0:16 |
| 4 | Battle ship we are menacing | 0:26 |
| 5 | Danimal | 0:27 |
| 6 | Sina | 0:29 |
| 7 | josie | 0:30 |
| 8 | LichenLake | 0:32 |
| 9 | anonymous minifrog | 0:34 |
| 10 | Dodntintp | 0:38 |
| 11 | mathekatze | 0:39 |
| 12 | KalexsLover | 0:41 |
| 13 | Jacob Rockwell | 0:42 |
| 14 | Clacla | 0:44 |
| 15 | Theo Long | 0:46 |
| 16 | Michael Wang | 0:46 |
| 17 | banana.bread | 0:47 |
| 18 | Ronny Votel | 0:48 |
| 19 | the.dEVil.wears.house.shoes | 0:49 |
| 20 | yostie23 | 0:50 |
| 21 | R 2 the V | 0:50 |
| 22 | Cyrus | 0:52 |
| 23 | Midenw | 0:52 |
| 24 | Gerbal | 0:54 |
| 25 | Yeah buddy | 0:54 |
| 26 | Hot Dog | 0:54 |
| 27 | katerpi11ar | 0:56 |
| 28 | Meeta Kabra | 0:57 |
| 29 | burnchicken | 0:59 |
| 30 | Beth C | 1:00 |
| 31 | Kresinho | 1:01 |
| 32 | Hot dogg | 1:02 |
| 33 | smotherkevin | 1:03 |
| 34 | Kenny | 1:03 |
| 35 | Jojo Cookie | 1:05 |
| 36 | CW | 1:06 |
| 37 | Sarah Rosston | 1:08 |
| 38 | Superfrog | 1:10 |
| 39 | Keeble | 1:11 |
| 40 | Clever Fern | 1:11 |
| 41 | Zach D | 1:13 |
| 42 | Annie | 1:14 |
| 43 | Devereaux McKamey | 1:16 |
| 44 | TigaZ | 1:18 |
| 45 | DeWitt | 1:20 |
| 46 | Elizabeth | 1:21 |
| 47 | Bibi the Bisexual™ | 1:22 |
| 48 | Infinity King | 1:24 |
| 49 | Arden | 1:25 |
| 50 | yifan shi | 1:25 |
| 51 | jkanter | 1:25 |
| 52 | Nell | 1:27 |
| 53 | Yo | 1:37 |
| 54 | Lively Cedar | 1:38 |
| 55 | William Li | 1:38 |
| 56 | Jé Pelluh | 1:39 |
| 57 | Shelby Parton | 1:41 |
| 58 | Madria | 1:41 |
| 59 | ern | 1:41 |
| 60 | aydinkeskin | 1:42 |
| 61 | jess | 1:43 |
| 62 | Amber Lantern | 1:48 |
| 63 | Anne W | 1:49 |
| 64 | LIAM WRIGHT | 1:51 |
| 65 | reunn | 1:51 |
| 66 | Bold Kestrel | 1:52 |
| 67 | Pierre | 1:54 |
| 68 | Anaya Ohri | 1:54 |
| 69 | Good dude | 1:54 |
| 70 | ATIR | 1:56 |
| 71 | Maggie Lee | 1:59 |
| 72 | slem | 2:01 |
| 73 | Brave Badger | 2:07 |
| 74 | Big Cheese 2 | 2:08 |
| 75 | Thinking… | 2:10 |
| 76 | Toldoon | 2:11 |
| 77 | miriam | 2:13 |
| 78 | Mighty Fern | 2:21 |
| 79 | BLAKELY SHUPE | 2:23 |
| 80 | Kern | 2:26 |
| 81 | Heather McTavish | 2:34 |
| 82 | lilybilly | 2:35 |
| 83 | superxixixi | 2:37 |
| 84 | Anders | 2:39 |
| 85 | cee | 2:43 |
| 86 | Unky Dunky | 2:52 |
| 87 | Clever Dune | 2:55 |
| 88 | hac | 2:58 |
| 89 | Curious boyyyyyyy | 3:08 |
| 90 | Lisa B | 3:10 |
| 91 | Eager Summit | 3:15 |
| 92 | da best!!! | 3:17 |
| 93 | Danielle Udovich | 3:18 |
| 94 | Swift Lynx | 3:21 |
| 95 | Silver Osprey | 3:22 |
| 96 | Emerson | 3:22 |
| 97 | Logan | 3:24 |
| 98 | Admirer | 3:29 |
| 99 | ShinyGreenCrayon | 3:50 |
| 100 | Sandra | 3:56 |
Previous day · Next day · Today's puzzle · All-time rankings