The Daily Set Leaderboard — Saturday, November 14, 2026
The fastest solvers of the Saturday, November 14, 2026 daily Set puzzle. Think you can beat their times? Play today's puzzle.
Regular mode
| Rank | Player | Time |
|---|
| 1 | Theo Long | 0:15 |
| 2 | LichenLake | 0:16 |
| 3 | Sina | 0:22 |
| 4 | banana.bread | 0:23 |
| 5 | josie | 0:24 |
| 6 | lizard | 0:26 |
| 7 | ….. | 0:28 |
| 8 | Kenny | 0:29 |
| 9 | Josh D | 0:30 |
| 10 | Mercuriii | 0:33 |
| 11 | Mighty Fern | 0:33 |
| 12 | Zach D | 0:33 |
| 13 | anonymous minifrog | 0:34 |
| 14 | berry | 0:35 |
| 15 | Keeble | 0:37 |
| 16 | aydinkeskin | 0:37 |
| 17 | William Li | 0:39 |
| 18 | Sennn | 0:39 |
| 19 | CW | 0:39 |
| 20 | superxixixi | 0:41 |
| 21 | Space Cadet | 0:41 |
| 22 | Kresinho | 0:43 |
| 23 | HalfKite | 0:50 |
| 24 | Zoieeeee | 0:50 |
| 25 | Siyuan666 | 0:51 |
| 26 | Beth C | 0:54 |
| 27 | yostie23 | 0:54 |
| 28 | Bold Pebble | 0:55 |
| 29 | Lila | 0:56 |
| 30 | Derek Caldwell | 0:56 |
| 31 | Sara 2 | 0:57 |
| 32 | aufly | 0:58 |
| 33 | MagicSingh007 | 0:59 |
| 34 | Quick Zephyr | 0:59 |
| 35 | poo | 1:01 |
| 36 | Dirk. | 1:02 |
| 37 | SP | 1:05 |
| 38 | Arjen Keijman | 1:05 |
| 39 | Kate Rose | 1:06 |
| 40 | daniel | 1:06 |
| 41 | Emerald Meadow | 1:06 |
| 42 | Ronny Votel | 1:08 |
| 43 | Daring Glacier | 1:10 |
| 44 | Lucky Sparrow | 1:11 |
| 45 | guest31415 | 1:11 |
| 46 | Sandra | 1:11 |
| 47 | Juli | 1:13 |
| 48 | Klara Elmeblom | 1:13 |
| 49 | Andy Tinkham | 1:13 |
| 50 | funbuns | 1:14 |
| 51 | Jojo Cookie | 1:15 |
| 52 | Graceful Puffin | 1:16 |
| 53 | Kylie Lindsey | 1:16 |
| 54 | burnchicken | 1:18 |
| 55 | Danimal | 1:18 |
| 56 | Dodntintp | 1:18 |
| 57 | Jaeden Myers | 1:19 |
| 58 | ern | 1:19 |
| 59 | Cm | 1:20 |
| 60 | Julieb1rd | 1:23 |
| 61 | Evan | 1:23 |
| 62 | Cyrus | 1:24 |
| 63 | Anne W | 1:25 |
| 64 | Teach 67 | 1:25 |
| 65 | Tina Li | 1:25 |
| 66 | Bibi the Bisexual™ | 1:26 |
| 67 | Amy | 1:26 |
| 68 | hac | 1:26 |
| 69 | Neo | 1:29 |
| 70 | Kori | 1:30 |
| 71 | Bold Harbor | 1:30 |
| 72 | reunn | 1:30 |
| 73 | Molly Moore | 1:33 |
| 74 | Dan Berkenstock | 1:34 |
| 75 | Yo | 1:39 |
| 76 | Ella Jane Cohen | 1:39 |
| 77 | Henry Denton | 1:40 |
| 78 | Prestige283 | 1:40 |
| 79 | Itme | 1:41 |
| 80 | TigaZ | 1:43 |
| 81 | jess | 1:44 |
| 82 | JayeWeez | 1:45 |
| 83 | Arden | 1:47 |
| 84 | Shakshuka | 1:47 |
| 85 | purpleandrew | 1:47 |
| 86 | Elizabeth | 1:47 |
| 87 | Thinking… | 1:48 |
| 88 | Elizabeth Dickinson | 1:48 |
| 89 | Madria | 1:50 |
| 90 | smotherkevin | 1:51 |
| 91 | Meeta Kabra | 1:51 |
| 92 | QueenBee | 1:52 |
| 93 | sodium 257 | 1:52 |
| 94 | Judith Fischer | 1:54 |
| 95 | HAHE | 1:56 |
| 96 | Gentle Cedar | 1:58 |
| 97 | angel_2007a | 1:59 |
| 98 | Cheerful Hedgehog | 2:00 |
| 99 | Superfrog | 2:00 |
| 100 | connie | 2:01 |
Diablo mode
| Rank | Player | Time |
|---|
| 1 | Josh D | 0:15 |
| 2 | josie | 0:22 |
| 3 | LichenLake | 0:22 |
| 4 | Sina | 0:23 |
| 5 | Lila | 0:24 |
| 6 | Zach D | 0:25 |
| 7 | Theo Long | 0:31 |
| 8 | Anne W | 0:31 |
| 9 | ern | 0:31 |
| 10 | Itme | 0:33 |
| 11 | Keeble | 0:35 |
| 12 | anonymous minifrog | 0:36 |
| 13 | the.dEVil.wears.house.shoes | 0:38 |
| 14 | banana.bread | 0:43 |
| 15 | funbuns | 0:43 |
| 16 | Cyrus | 0:46 |
| 17 | aydinkeskin | 0:52 |
| 18 | lizard | 0:53 |
| 19 | Mercuriii | 0:56 |
| 20 | em | 0:58 |
| 21 | Jojo Cookie | 0:58 |
| 22 | dchunghk | 0:59 |
| 23 | Kresinho | 0:59 |
| 24 | Clacla | 0:59 |
| 25 | purpleandrew | 1:00 |
| 26 | Midenw | 1:02 |
| 27 | Elizabeth | 1:04 |
| 28 | William Li | 1:04 |
| 29 | Beth C | 1:07 |
| 30 | Arden | 1:07 |
| 31 | Anaya Ohri | 1:07 |
| 32 | Thinking… | 1:08 |
| 33 | Wieke Vos | 1:10 |
| 34 | HalfKite | 1:10 |
| 35 | ameatpotato | 1:11 |
| 36 | gggg | 1:14 |
| 37 | Meeta Kabra | 1:15 |
| 38 | jess | 1:18 |
| 39 | burnchicken | 1:22 |
| 40 | Danimal | 1:24 |
| 41 | Juli | 1:24 |
| 42 | QueenBee | 1:24 |
| 43 | superxixixi | 1:25 |
| 44 | miriam | 1:26 |
| 45 | Prestige283 | 1:30 |
| 46 | Annie | 1:31 |
| 47 | hac | 1:32 |
| 48 | Ronny Votel | 1:32 |
| 49 | Shakshuka | 1:34 |
| 50 | Tina Li | 1:34 |
| 51 | connie | 1:35 |
| 52 | Katlinwho | 1:35 |
| 53 | Jacob Rockwell | 1:39 |
| 54 | ….. | 1:40 |
| 55 | Baileybooop | 1:40 |
| 56 | Derek Caldwell | 1:41 |
| 57 | MagicSingh007 | 1:42 |
| 58 | Pbbbless | 1:43 |
| 59 | Teach 67 | 1:46 |
| 60 | JayeWeez | 1:46 |
| 61 | ElizaClaire | 1:51 |
| 62 | Ella Jane Cohen | 1:51 |
| 63 | CW | 1:55 |
| 64 | Bibi the Bisexual™ | 1:56 |
| 65 | reunn | 1:56 |
| 66 | Mighty Fern | 1:58 |
| 67 | Anders | 1:58 |
| 68 | weedtzeng | 2:01 |
| 69 | Soph | 2:07 |
| 70 | yostie23 | 2:09 |
| 71 | Yo | 2:14 |
| 72 | Madria | 2:19 |
| 73 | JaneS | 2:21 |
| 74 | Jé Pelluh | 2:28 |
| 75 | Cheerful Walrus | 2:42 |
| 76 | Graceful Puffin | 2:52 |
| 77 | Dodntintp | 2:56 |
| 78 | Lene | 2:57 |
| 79 | Kenny | 3:06 |
| 80 | smotherkevin | 3:12 |
| 81 | Irene | 3:19 |
| 82 | Klc Liber | 3:21 |
| 83 | zigy | 3:25 |
| 84 | Kate Rose | 3:26 |
| 85 | Sandra | 3:38 |
| 86 | ATIR | 3:50 |
| 87 | Nathan Kimmell | 3:53 |
| 88 | TigaZ | 4:15 |
| 89 | Elizabeth Carlisle | 4:26 |
| 90 | zizipipi01 | 4:26 |
| 91 | MagicDeer4 | 4:35 |
| 92 | Diamd | 4:35 |
| 93 | Jaeden Myers | 4:35 |
| 94 | Horacio RDZ | 4:36 |
| 95 | Nick Grapsas | 4:37 |
| 96 | carol lynn grellas | 4:37 |
| 97 | isaac ball | 4:42 |
| 98 | Oliver Jauk | 4:45 |
| 99 | Hardy Glacier | 4:52 |
| 100 | HAHE | 5:04 |
Previous day · Today's puzzle · All-time rankings