The Daily Set Leaderboard — Saturday, October 10, 2026
The fastest solvers of the Saturday, October 10, 2026 daily Set puzzle. Think you can beat their times? Play today's puzzle.
Regular mode
| Rank | Player | Time |
|---|
| 1 | Theo Long | 0:13 |
| 2 | Lila | 0:21 |
| 3 | Sina | 0:23 |
| 4 | Sarah Rosston | 0:33 |
| 5 | berry | 0:37 |
| 6 | rt | 0:38 |
| 7 | Keeble | 0:38 |
| 8 | Rose E | 0:39 |
| 9 | Kry | 0:39 |
| 10 | Meeta Kabra | 0:41 |
| 11 | Ronny Votel | 0:41 |
| 12 | Toldoon | 0:43 |
| 13 | superxixixi | 0:43 |
| 14 | Zach D | 0:44 |
| 15 | RUWAS | 0:44 |
| 16 | Josh D | 0:45 |
| 17 | LJoy | 0:45 |
| 18 | Aydın KESKİN | 0:49 |
| 19 | Clacla | 0:49 |
| 20 | Jimmy Yang | 0:49 |
| 21 | Superfrog | 0:54 |
| 22 | Shirley | 0:54 |
| 23 | Siyuan W | 0:56 |
| 24 | Bibi the Bisexual™ | 0:58 |
| 25 | CW | 1:00 |
| 26 | katerpi11ar | 1:00 |
| 27 | Ackjer | 1:02 |
| 28 | Jacob Rockwell | 1:02 |
| 29 | Amber Osprey | 1:02 |
| 30 | mathekatze | 1:03 |
| 31 | Rhett Johnson | 1:03 |
| 32 | Evan Klein | 1:05 |
| 33 | jkanter | 1:05 |
| 34 | banana.bread | 1:08 |
| 35 | Kenny | 1:08 |
| 36 | Elizabeth | 1:09 |
| 37 | Amy | 1:10 |
| 38 | Sunny Finch | 1:11 |
| 39 | Lalaland | 1:11 |
| 40 | Tai Farnsworth | 1:14 |
| 41 | dan | 1:17 |
| 42 | Jsdy | 1:19 |
| 43 | ВЛАДИМИР | 1:20 |
| 44 | Pralalalalala | 1:20 |
| 45 | Kern | 1:23 |
| 46 | alpacaboy | 1:23 |
| 47 | Julieb1rd | 1:25 |
| 48 | Space Cadet | 1:26 |
| 49 | jess | 1:27 |
| 50 | Cm | 1:27 |
| 51 | Anne W | 1:27 |
| 52 | Judith Fischer | 1:31 |
| 53 | Nell | 1:31 |
| 54 | Abby R | 1:34 |
| 55 | aufly | 1:36 |
| 56 | Katlinwho | 1:36 |
| 57 | dr dr | 1:40 |
| 58 | Rachel Pressley | 1:41 |
| 59 | Derek Caldwell | 1:41 |
| 60 | MagicSingh007 | 1:42 |
| 61 | reunn | 1:43 |
| 62 | Sam Hirschman | 1:46 |
| 63 | Max | 1:48 |
| 64 | Arjen Keijman | 1:50 |
| 65 | Kori | 1:51 |
| 66 | yostie23 | 1:52 |
| 67 | sodium257 | 1:53 |
| 68 | Lucky Sparrow | 1:56 |
| 69 | carol lynn grellas | 1:58 |
| 70 | Dean Lin | 1:58 |
| 71 | William Li | 2:01 |
| 72 | Dodntintp | 2:03 |
| 73 | WembydaGOAT | 2:03 |
| 74 | dchunghk | 2:04 |
| 75 | mxkitkat | 2:07 |
| 76 | Anders | 2:08 |
| 77 | Azure Raven | 2:16 |
| 78 | Julia Thompson | 2:20 |
| 79 | Crazy Unicorn | 2:24 |
| 80 | Martin Russell | 2:24 |
| 81 | Beth C | 2:24 |
| 82 | ude | 2:26 |
| 83 | Hotcarlsbad | 2:32 |
| 84 | Maura | 2:36 |
| 85 | Shade | 2:38 |
| 86 | Emily Votel | 2:42 |
| 87 | Unky Dunky | 2:46 |
| 88 | Bold Zephyr | 2:46 |
| 89 | Diana Levy | 2:47 |
| 90 | Bert | 2:56 |
| 91 | Calm Willow | 2:59 |
| 92 | Roger Marsh | 3:02 |
| 93 | JPO | 3:03 |
| 94 | smotherkevin | 3:04 |
| 95 | TigaZ | 3:05 |
| 96 | Pierre | 3:05 |
| 97 | smarter | 3:11 |
| 98 | Golden Osprey | 3:17 |
| 99 | yordyn | 3:20 |
| 100 | Paul Mohan | 3:20 |
Diablo mode
| Rank | Player | Time |
|---|
| 1 | Sina | 0:18 |
| 2 | Ronny Votel | 0:26 |
| 3 | RUWAS | 0:29 |
| 4 | Lila | 0:36 |
| 5 | Merry Harbor | 0:46 |
| 6 | Josh D | 0:46 |
| 7 | Lucky Sparrow | 0:48 |
| 8 | Jacob Rockwell | 0:49 |
| 9 | superxixixi | 0:50 |
| 10 | Max | 0:55 |
| 11 | Amber Osprey | 0:56 |
| 12 | jess | 0:58 |
| 13 | katerpi11ar | 0:58 |
| 14 | CW | 1:02 |
| 15 | banana.bread | 1:03 |
| 16 | mathekatze | 1:05 |
| 17 | Derek Caldwell | 1:08 |
| 18 | Jolly Ember | 1:09 |
| 19 | Clacla | 1:09 |
| 20 | Amy | 1:13 |
| 21 | Kern | 1:13 |
| 22 | Elizabeth | 1:15 |
| 23 | Bibi the Bisexual™ | 1:16 |
| 24 | smotherkevin | 1:17 |
| 25 | hc | 1:23 |
| 26 | Toldoon | 1:24 |
| 27 | Anne W | 1:24 |
| 28 | Sarah Rosston | 1:25 |
| 29 | Rachel Pressley | 1:25 |
| 30 | Jimmy Yang | 1:26 |
| 31 | jkanter | 1:26 |
| 32 | Zach D | 1:28 |
| 33 | Evan Klein | 1:28 |
| 34 | reunn | 1:29 |
| 35 | WembydaGOAT | 1:35 |
| 36 | LJoy | 1:39 |
| 37 | yostie23 | 1:45 |
| 38 | Keeble | 1:47 |
| 39 | William Li | 1:49 |
| 40 | Kenny | 1:56 |
| 41 | Yo | 2:09 |
| 42 | dchunghk | 2:13 |
| 43 | LichenLake | 2:15 |
| 44 | Jsdy | 2:25 |
| 45 | yordyn | 3:09 |
| 46 | fera wolfie | 3:17 |
| 47 | Beth C | 3:28 |
| 48 | Erin | 3:37 |
| 49 | TigaZ | 3:39 |
| 50 | JaneS | 3:40 |
| 51 | Lalaland | 3:42 |
| 52 | Pierre | 3:43 |
| 53 | Calm Willow | 3:50 |
| 54 | Aydın KESKİN | 3:50 |
| 55 | Shirley | 4:08 |
| 56 | Julia Thompson | 4:09 |
| 57 | Golden Osprey | 4:17 |
| 58 | Teach 67 | 4:17 |
| 59 | Ackjer | 4:17 |
| 60 | Jé Pelluh | 4:21 |
| 61 | Stephanie S | 4:21 |
| 62 | carol lynn grellas | 4:27 |
| 63 | ameatpotato | 4:35 |
| 64 | da goat | 4:41 |
| 65 | Dodntintp | 4:59 |
| 66 | Unky Dunky | 5:00 |
| 67 | Eager Cedar | 9:39 |
| 68 | jorja | 9:46 |
| 69 | Cougarhawk 10 | 17:01 |
| 70 | Witty Hedgehog | 37:28 |
Previous day · Today's puzzle · All-time rankings