The Daily Set Leaderboard — Sunday, October 11, 2026
The fastest solvers of the Sunday, October 11, 2026 daily Set puzzle. Think you can beat their times? Play today's puzzle.
Regular mode
| Rank | Player | Time |
|---|
| 1 | Sina | 0:20 |
| 2 | Josh D | 0:24 |
| 3 | Theo Long | 0:24 |
| 4 | Meeta Kabra | 0:30 |
| 5 | RUWAS | 0:34 |
| 6 | Kenny | 0:35 |
| 7 | Jimmy Yang | 0:36 |
| 8 | Zach D | 0:36 |
| 9 | Lila | 0:37 |
| 10 | jess | 0:37 |
| 11 | banana.bread | 0:37 |
| 12 | Clacla | 0:40 |
| 13 | berry | 0:41 |
| 14 | Danimal | 0:43 |
| 15 | Annie | 0:44 |
| 16 | Beth C | 0:45 |
| 17 | yostie23 | 0:45 |
| 18 | Dodntintp | 0:46 |
| 19 | Rae | 0:47 |
| 20 | Dean Lin | 0:50 |
| 21 | Superfrog | 0:51 |
| 22 | Elizabeth | 0:51 |
| 23 | Ackjer | 0:53 |
| 24 | the.dEVil.wears.house.shoes | 0:55 |
| 25 | Space Cadet | 0:56 |
| 26 | Arjen Keijman | 0:56 |
| 27 | Aydın KESKİN | 0:57 |
| 28 | Julia Thompson | 0:58 |
| 29 | Siyuan W | 1:00 |
| 30 | Kern | 1:02 |
| 31 | Lobby Lud | 1:02 |
| 32 | katerpi11ar | 1:02 |
| 33 | WembydaGOAT | 1:03 |
| 34 | Julie waters-barcomb | 1:05 |
| 35 | May K | 1:05 |
| 36 | dr dr | 1:06 |
| 37 | Dirk. | 1:06 |
| 38 | mathekatze | 1:06 |
| 39 | reunn | 1:09 |
| 40 | Merry Hedgehog | 1:10 |
| 41 | Pralalalalala | 1:13 |
| 42 | CW | 1:13 |
| 43 | Ronny Votel | 1:13 |
| 44 | Anne W | 1:15 |
| 45 | Julieb1rd | 1:16 |
| 46 | Lalaland | 1:16 |
| 47 | Jojo Cookie | 1:16 |
| 48 | Midenw | 1:20 |
| 49 | Erin | 1:22 |
| 50 | Tina Li | 1:24 |
| 51 | Kori | 1:25 |
| 52 | jkanter | 1:25 |
| 53 | BIGjimbo | 1:25 |
| 54 | Bek9 | 1:26 |
| 55 | Sarah Rosston | 1:28 |
| 56 | Maura | 1:29 |
| 57 | Calapence | 1:30 |
| 58 | marv | 1:31 |
| 59 | Jsdy | 1:35 |
| 60 | Desideri0 | 1:35 |
| 61 | dan | 1:36 |
| 62 | Rose E | 1:37 |
| 63 | JNJ | 1:37 |
| 64 | sodium257 | 1:38 |
| 65 | Elsa Firman | 1:38 |
| 66 | j brom | 1:41 |
| 67 | Quiet Walrus | 1:42 |
| 68 | Katlinwho | 1:49 |
| 69 | wsedrft | 1:50 |
| 70 | MagicDeer4 | 1:51 |
| 71 | smotherkevin | 1:52 |
| 72 | Emerald Meadow | 1:53 |
| 73 | aufly | 1:54 |
| 74 | Sunny Harbor | 1:55 |
| 75 | Cm | 2:05 |
| 76 | Evan Klein | 2:05 |
| 77 | oddity | 2:06 |
| 78 | Hanah Kim | 2:09 |
| 79 | Judith Fischer | 2:10 |
| 80 | ameatpotato | 2:11 |
| 81 | John James | 2:12 |
| 82 | Derek Caldwell | 2:12 |
| 83 | boo | 2:16 |
| 84 | Stephanie S | 2:19 |
| 85 | Johnnyappleseed | 2:20 |
| 86 | Calm Willow | 2:21 |
| 87 | HS | 2:22 |
| 88 | MagicSingh007 | 2:25 |
| 89 | Brasilhummel | 2:27 |
| 90 | alpacaboy | 2:29 |
| 91 | Margaret | 2:30 |
| 92 | Jude Whalen | 2:30 |
| 93 | Noble Thistle | 2:30 |
| 94 | gf | 2:35 |
| 95 | mxkitkat | 2:38 |
| 96 | Klc Liber | 2:47 |
| 97 | carol lynn grellas | 2:47 |
| 98 | Vida2u | 2:49 |
| 99 | LichenLake | 2:52 |
| 100 | Lute | 3:05 |
Diablo mode
| Rank | Player | Time |
|---|
| 1 | Kenny | 0:21 |
| 2 | Sina | 0:22 |
| 3 | mathekatze | 0:28 |
| 4 | Josh D | 0:36 |
| 5 | Amy | 0:38 |
| 6 | Danimal | 0:41 |
| 7 | Midenw | 0:47 |
| 8 | Zach D | 0:47 |
| 9 | LichenLake | 0:47 |
| 10 | RUWAS | 0:48 |
| 11 | Theo Long | 0:49 |
| 12 | Annie | 0:51 |
| 13 | Kern | 0:53 |
| 14 | Lila | 0:54 |
| 15 | Ronny Votel | 0:59 |
| 16 | Clacla | 1:03 |
| 17 | Erin | 1:03 |
| 18 | the.dEVil.wears.house.shoes | 1:04 |
| 19 | Beth C | 1:08 |
| 20 | Anne W | 1:09 |
| 21 | Silver Meadow | 1:10 |
| 22 | Meeta Kabra | 1:14 |
| 23 | Ackjer | 1:19 |
| 24 | Aydın KESKİN | 1:21 |
| 25 | banana.bread | 1:22 |
| 26 | Sarah Rosston | 1:26 |
| 27 | hc | 1:34 |
| 28 | Brasilhummel | 1:34 |
| 29 | Lalaland | 1:35 |
| 30 | CW | 1:36 |
| 31 | May K | 1:38 |
| 32 | Tina Li | 1:39 |
| 33 | Quiet Pebble | 1:46 |
| 34 | WembydaGOAT | 1:46 |
| 35 | Quiet Lantern | 1:56 |
| 36 | jkanter | 1:58 |
| 37 | Jojo Cookie | 1:58 |
| 38 | jess | 2:01 |
| 39 | reunn | 2:03 |
| 40 | MagicDeer4 | 2:07 |
| 41 | yostie23 | 2:09 |
| 42 | JaneS | 2:10 |
| 43 | Derek Caldwell | 2:27 |
| 44 | Bek9 | 2:28 |
| 45 | Stephanie S | 2:49 |
| 46 | Hanah Kim | 2:50 |
| 47 | Dodntintp | 3:02 |
| 48 | dchunghk | 3:03 |
| 49 | Andrew Fuller | 3:03 |
| 50 | Evan Klein | 3:11 |
| 51 | sodium257 | 3:16 |
| 52 | aka_adrienne | 3:19 |
| 53 | Klc Liber | 3:43 |
| 54 | smotherkevin | 3:59 |
| 55 | Julia Thompson | 4:09 |
| 56 | Unky Dunky | 4:23 |
| 57 | Elizabeth | 4:23 |
| 58 | MagicSingh007 | 4:25 |
| 59 | carol lynn grellas | 4:37 |
| 60 | Doug & Nik 🤩 | 4:43 |
| 61 | Pascha | 5:19 |
| 62 | Davy | 5:46 |
| 63 | Calm Willow | 7:48 |
| 64 | Witty Hedgehog | 16:20 |
Previous day · Today's puzzle · All-time rankings