The Daily Set Leaderboard — Sunday, October 18, 2026
The fastest solvers of the Sunday, October 18, 2026 daily Set puzzle. Think you can beat their times? Play today's puzzle.
Regular mode
| Rank | Player | Time |
|---|
| 1 | LichenLake | 0:18 |
| 2 | Sina | 0:27 |
| 3 | Sharp Maple | 0:28 |
| 4 | berry | 0:28 |
| 5 | Josh D | 0:28 |
| 6 | Lukáš Komín | 0:31 |
| 7 | katerpi11ar | 0:32 |
| 8 | Zach D | 0:37 |
| 9 | Asger Ross | 0:41 |
| 10 | Sharp Comet | 0:44 |
| 11 | Sarah Rosston | 0:45 |
| 12 | banana.bread | 0:47 |
| 13 | Lila | 0:48 |
| 14 | William Li | 0:49 |
| 15 | CW | 0:51 |
| 16 | Sam Hirschman | 0:53 |
| 17 | Keeble | 0:56 |
| 18 | hc | 0:56 |
| 19 | dan | 0:57 |
| 20 | 20 snails in a trench coat | 0:58 |
| 21 | Frank Smit | 0:58 |
| 22 | Linda Odell | 1:00 |
| 23 | dr dr | 1:01 |
| 24 | Anne W | 1:02 |
| 25 | Clacla | 1:02 |
| 26 | Kindly Bramble | 1:03 |
| 27 | the.dEVil.wears.house.shoes | 1:03 |
| 28 | Jojo Cookie | 1:03 |
| 29 | Evan Klein | 1:04 |
| 30 | yostie23 | 1:05 |
| 31 | Danimal | 1:06 |
| 32 | Nell | 1:07 |
| 33 | Noble Harbor | 1:07 |
| 34 | Derek Caldwell | 1:09 |
| 35 | Katlinwho | 1:10 |
| 36 | Owen Carpenter | 1:10 |
| 37 | Erin | 1:11 |
| 38 | erekson101 | 1:12 |
| 39 | burnchicken | 1:12 |
| 40 | yifan shi | 1:13 |
| 41 | Madria | 1:13 |
| 42 | Clever Ember | 1:13 |
| 43 | Bright Yarrow | 1:13 |
| 44 | Lobby Lud | 1:14 |
| 45 | Peter m | 1:14 |
| 46 | Midenw | 1:14 |
| 47 | Unky Dunky | 1:15 |
| 48 | Roger Marsh | 1:16 |
| 49 | JPO | 1:18 |
| 50 | Azure Juniper | 1:19 |
| 51 | Meeta Kabra | 1:20 |
| 52 | Kenny | 1:21 |
| 53 | jess | 1:21 |
| 54 | Frogs Are Cool | 1:23 |
| 55 | SP | 1:28 |
| 56 | aka_adrienne | 1:28 |
| 57 | Arjen Keijman | 1:28 |
| 58 | Space Cadet | 1:31 |
| 59 | Jolly Maple | 1:31 |
| 60 | Dan Berkenstock | 1:31 |
| 61 | steph | 1:35 |
| 62 | Brave Kestrel | 1:37 |
| 63 | alpacaboy | 1:40 |
| 64 | Elizabeth | 1:44 |
| 65 | Kori | 1:47 |
| 66 | Ronny Votel | 1:48 |
| 67 | Cheerful Finch | 1:48 |
| 68 | jkanter | 1:48 |
| 69 | Steady Quail | 1:52 |
| 70 | Cyrus | 1:53 |
| 71 | Judith Fischer | 1:53 |
| 72 | Amber Martinez | 1:53 |
| 73 | Jsdy | 1:55 |
| 74 | smotherkevin | 1:59 |
| 75 | fdfddf | 2:01 |
| 76 | Arden | 2:08 |
| 77 | Maura | 2:08 |
| 78 | Siyuan W | 2:09 |
| 79 | Maya Makovetsky | 2:10 |
| 80 | Dodntintp | 2:12 |
| 81 | ATIR | 2:15 |
| 82 | Lute | 2:17 |
| 83 | Upbeat Cedar | 2:18 |
| 84 | Oliver Jauk | 2:19 |
| 85 | plane mann | 2:20 |
| 86 | Avigayil | 2:22 |
| 87 | Sunny Harbor | 2:24 |
| 88 | Yo | 2:24 |
| 89 | TLEP40 | 2:25 |
| 90 | Cm | 2:25 |
| 91 | Beth C | 2:28 |
| 92 | Gentle Cedar | 2:33 |
| 93 | Superfrog | 2:37 |
| 94 | Snoopy is the GOAT! | 2:40 |
| 95 | Jé Pelluh | 2:41 |
| 96 | Aydın KESKİN | 2:51 |
| 97 | smarter | 2:53 |
| 98 | Annie | 2:54 |
| 99 | boo | 2:57 |
| 100 | ava | 3:11 |
Diablo mode
| Rank | Player | Time |
|---|
| 1 | Josh D | 0:16 |
| 2 | LichenLake | 0:17 |
| 3 | Sina | 0:19 |
| 4 | Lukáš Komín | 0:28 |
| 5 | Keeble | 0:30 |
| 6 | Amy | 0:32 |
| 7 | Clacla | 0:35 |
| 8 | Siyuan W | 0:39 |
| 9 | Anne W | 0:41 |
| 10 | Asger Ross | 0:46 |
| 11 | banana.bread | 0:46 |
| 12 | Aydın KESKİN | 0:50 |
| 13 | Meeta Kabra | 0:51 |
| 14 | William Li | 0:52 |
| 15 | smotherkevin | 0:55 |
| 16 | Elizabeth | 0:58 |
| 17 | hc | 0:58 |
| 18 | Lila | 0:59 |
| 19 | jess | 1:01 |
| 20 | Derek Caldwell | 1:02 |
| 21 | Sarah Rosston | 1:02 |
| 22 | Arden | 1:04 |
| 23 | Zach D | 1:05 |
| 24 | Kenny | 1:10 |
| 25 | Cyrus | 1:16 |
| 26 | Danimal | 1:18 |
| 27 | burnchicken | 1:19 |
| 28 | Erin | 1:20 |
| 29 | jkanter | 1:22 |
| 30 | Katlinwho | 1:23 |
| 31 | yifan shi | 1:24 |
| 32 | 20 snails in a trench coat | 1:24 |
| 33 | ….. | 1:38 |
| 34 | Jojo Cookie | 1:40 |
| 35 | Midenw | 1:43 |
| 36 | Andrew Fuller | 1:48 |
| 37 | CW | 1:56 |
| 38 | Yo | 2:02 |
| 39 | Evan Klein | 2:04 |
| 40 | Dodntintp | 2:07 |
| 41 | aka_adrienne | 2:08 |
| 42 | Pierre | 2:15 |
| 43 | dchunghk | 2:16 |
| 44 | Beth C | 2:18 |
| 45 | the.dEVil.wears.house.shoes | 2:19 |
| 46 | Ronny Votel | 2:20 |
| 47 | Rita Kirshstein | 2:21 |
| 48 | ameatpotato | 2:27 |
| 49 | Juli | 2:31 |
| 50 | Bright Yarrow | 2:33 |
| 51 | Jsdy | 2:43 |
| 52 | Annie | 2:44 |
| 53 | JaneS | 2:45 |
| 54 | Pascha | 3:58 |
| 55 | Snoopy is the GOAT! | 4:12 |
| 56 | Teach 67 | 4:13 |
| 57 | Jé Pelluh | 4:15 |
| 58 | Emerald Puffin | 4:15 |
| 59 | Sharon Roberts | 4:16 |
| 60 | Unky Dunky | 4:19 |
| 61 | carol lynn grellas | 4:28 |
| 62 | moose | 4:33 |
| 63 | button | 4:34 |
| 64 | Madria | 4:35 |
| 65 | Brave Kestrel | 4:38 |
| 66 | steph | 4:55 |
| 67 | Paul Sandmai | 5:46 |
| 68 | Klc Liber | 5:48 |
| 69 | Tamara Lamb | 6:55 |
| 70 | #PINKPRETTYGURL | 10:35 |
Previous day · Today's puzzle · All-time rankings