The Daily Set Leaderboard — Monday, October 19, 2026
The fastest solvers of the Monday, October 19, 2026 daily Set puzzle. Think you can beat their times? Play today's puzzle.
Regular mode
| Rank | Player | Time |
|---|
| 1 | Josh D | 0:16 |
| 2 | Theo Long | 0:18 |
| 3 | LichenLake | 0:18 |
| 4 | ashoemakersknife | 0:18 |
| 5 | Zach D | 0:19 |
| 6 | Clacla | 0:21 |
| 7 | jess | 0:28 |
| 8 | Tip | 0:28 |
| 9 | berry | 0:28 |
| 10 | burnchicken | 0:30 |
| 11 | katerpi11ar | 0:31 |
| 12 | mathekatze | 0:31 |
| 13 | Sina | 0:33 |
| 14 | Anne W | 0:34 |
| 15 | Lila | 0:35 |
| 16 | Meeta Kabra | 0:35 |
| 17 | Tai Farnsworth | 0:37 |
| 18 | Asger Ross | 0:37 |
| 19 | Jimmy Yang | 0:41 |
| 20 | Heather McTavish | 0:43 |
| 21 | dan | 0:44 |
| 22 | Ronny Votel | 0:44 |
| 23 | Siyuan W | 0:45 |
| 24 | Alexcat | 0:45 |
| 25 | Kori | 0:46 |
| 26 | Max | 0:47 |
| 27 | upper | 0:49 |
| 28 | Beth C | 0:50 |
| 29 | Amy | 0:50 |
| 30 | adam | 0:52 |
| 31 | t.d | 0:53 |
| 32 | Witty Badger | 0:54 |
| 33 | Kenny | 0:57 |
| 34 | Juli | 0:58 |
| 35 | ….. | 1:01 |
| 36 | Keeble | 1:03 |
| 37 | mehret | 1:03 |
| 38 | Midenw | 1:05 |
| 39 | yifan shi | 1:05 |
| 40 | Lucky Sparrow | 1:07 |
| 41 | the.dEVil.wears.house.shoes | 1:07 |
| 42 | Rhett Johnson | 1:09 |
| 43 | Evan Klein | 1:09 |
| 44 | Luke | 1:09 |
| 45 | avederne | 1:09 |
| 46 | Elizabeth | 1:11 |
| 47 | Eager Dune | 1:13 |
| 48 | Danimal | 1:13 |
| 49 | Jojo Cookie | 1:14 |
| 50 | Calm Salmon | 1:15 |
| 51 | banana.bread | 1:17 |
| 52 | R A | 1:18 |
| 53 | Snoopy is the GOAT! | 1:20 |
| 54 | SP | 1:22 |
| 55 | Diana Levy | 1:23 |
| 56 | lilybilly | 1:23 |
| 57 | Lobby Lud | 1:25 |
| 58 | Annie | 1:25 |
| 59 | Haley Patoski | 1:28 |
| 60 | Space Cadet | 1:28 |
| 61 | KalexsLover | 1:31 |
| 62 | Holly Moore | 1:32 |
| 63 | 20 snails in a trench coat | 1:32 |
| 64 | JORI | 1:33 |
| 65 | King Infinity100 | 1:33 |
| 66 | Darwin | 1:35 |
| 67 | ackjer | 1:36 |
| 68 | ATIR | 1:38 |
| 69 | CW | 1:39 |
| 70 | big cheese | 1:39 |
| 71 | Josh Bateson | 1:39 |
| 72 | Brynn | 1:40 |
| 73 | Aydın KESKİN | 1:41 |
| 74 | DeWitt | 1:41 |
| 75 | Merry Cove | 1:42 |
| 76 | Jsdy | 1:42 |
| 77 | Copper Sparrow | 1:43 |
| 78 | sodium257 | 1:43 |
| 79 | Erin | 1:43 |
| 80 | Unky Dunky | 1:44 |
| 81 | Judith Fischer | 1:45 |
| 82 | Thinking… | 1:46 |
| 83 | Julia Thompson | 1:47 |
| 84 | alpacaboy | 1:48 |
| 85 | Jeff Bradford | 1:48 |
| 86 | dontfallasleep | 1:52 |
| 87 | Eliza | 1:54 |
| 88 | Emerald Meadow | 1:54 |
| 89 | Dirk. | 1:56 |
| 90 | Emery | 1:57 |
| 91 | Maggie Lee | 1:58 |
| 92 | 19ghostking24 | 1:58 |
| 93 | Lute | 1:59 |
| 94 | Teach 67 | 2:00 |
| 95 | Trinity | 2:01 |
| 96 | juancpin | 2:01 |
| 97 | arete2 | 2:03 |
| 98 | Emerald Cedar | 2:04 |
| 99 | Arjen Keijman | 2:05 |
| 100 | Eager Fox | 2:06 |
Diablo mode
| Rank | Player | Time |
|---|
| 1 | LichenLake | 0:15 |
| 2 | Jacob Rockwell | 0:25 |
| 3 | Theo Long | 0:29 |
| 4 | Clacla | 0:31 |
| 5 | Midenw | 0:32 |
| 6 | Eager Dune | 0:32 |
| 7 | Danimal | 0:35 |
| 8 | mathekatze | 0:36 |
| 9 | Josh D | 0:38 |
| 10 | KalexsLover | 0:40 |
| 11 | Ronny Votel | 0:40 |
| 12 | Max | 0:43 |
| 13 | Lila | 0:45 |
| 14 | Zach D | 0:46 |
| 15 | burnchicken | 0:49 |
| 16 | Sina | 0:52 |
| 17 | Michael Wang | 0:53 |
| 18 | Bibi the Bisexual™ | 0:54 |
| 19 | Pascha | 0:55 |
| 20 | Heather McTavish | 0:56 |
| 21 | banana.bread | 0:59 |
| 22 | katerpi11ar | 1:02 |
| 23 | King Infinity | 1:03 |
| 24 | CW | 1:05 |
| 25 | Amy | 1:05 |
| 26 | Sarah Rosston | 1:05 |
| 27 | Lucky Meadow | 1:06 |
| 28 | the.dEVil.wears.house.shoes | 1:06 |
| 29 | Jojo Cookie | 1:11 |
| 30 | jess | 1:14 |
| 31 | hc | 1:19 |
| 32 | Tina Li | 1:19 |
| 33 | Beth C | 1:21 |
| 34 | Evan Klein | 1:22 |
| 35 | 20 snails in a trench coat | 1:24 |
| 36 | smotherkevin | 1:24 |
| 37 | Kenny | 1:25 |
| 38 | ameatpotato | 1:28 |
| 39 | Annie | 1:40 |
| 40 | Thinking… | 1:41 |
| 41 | Aydın KESKİN | 1:50 |
| 42 | Meeta Kabra | 1:51 |
| 43 | William Li | 1:54 |
| 44 | ATIR | 1:56 |
| 45 | Elizabeth | 1:59 |
| 46 | Felicity Burge | 2:03 |
| 47 | Juli | 2:03 |
| 48 | Derek Caldwell | 2:11 |
| 49 | Jé Pelluh | 2:20 |
| 50 | ….. | 2:23 |
| 51 | Erin | 2:24 |
| 52 | Maggie Lee | 2:28 |
| 53 | Anne W | 2:32 |
| 54 | Jsdy | 2:37 |
| 55 | Arden | 2:37 |
| 56 | Klc Liber | 2:44 |
| 57 | lilybilly | 2:44 |
| 58 | Yo | 2:46 |
| 59 | JaneS | 2:49 |
| 60 | Kerry Vellake | 2:51 |
| 61 | superxixixi | 2:59 |
| 62 | Keeble | 3:00 |
| 63 | yifan shi | 3:08 |
| 64 | Leah Winder | 3:09 |
| 65 | jkanter | 3:09 |
| 66 | DeWitt | 3:28 |
| 67 | Andrew Fuller | 3:29 |
| 68 | Emery | 3:33 |
| 69 | Unky Dunky | 3:34 |
| 70 | mehret | 3:44 |
| 71 | Dodntintp | 3:48 |
| 72 | HD | 4:08 |
| 73 | Teach 67 | 4:08 |
| 74 | moose | 4:12 |
| 75 | carol lynn grellas | 4:14 |
| 76 | dontfallasleep | 4:15 |
| 77 | Julia Thompson | 4:24 |
| 78 | big cheese | 4:25 |
| 79 | Anders | 4:26 |
| 80 | doue | 4:28 |
| 81 | Mackenzie Lee | 4:31 |
| 82 | 19ghostking24 | 4:32 |
| 83 | mari | 4:41 |
| 84 | Witty Hedgehog | 4:48 |
| 85 | Nimble Bramble | 5:15 |
| 86 | Sink Basin | 7:28 |
| 87 | Rizz rinkes | 14:54 |
| 88 | Kindly Salmon | 24:21 |
Previous day · Today's puzzle · All-time rankings